| 08/10/2012 | Ready Pac | Apples | Listeria monocytogenes | Missa Bay, LLC | |
| 08/10/2012 | Burch Farms and Cottle Strawberry Inc. on cantaloupes no label on honeydew melons | Cantaloupes and Honeydew Melons | Listeria monocytogenes | Burch Equipment LLC | |
| 08/09/2012 | Fresco Green Farms Inc. | Cilantro | Salmonella | Fresco Green Farms Inc. | |
| 08/08/2012 | Tomales Bay Foods, Shepherd’s Way Farms, Tumalo Farms | Cheese | Listeria monocytogenes | Tomales Bay Foods, Inc. | |
| 08/08/2012 | Menno Beachy | Organic Grape Tomatoes | Salmonella | Menno Beachy | |
| 08/08/2012 | Two Moms in the Raw | Crackers | Undeclared Peanuts | Two Moms in the Raw | |
| 08/08/2012 | Lucky Country | Black Licorice | Elevated levels of lead | Lucky Country Inc. |
Repost
Source: Food Recalls
