| CITY OF MEDFORD (OREGON) invites applications for the position of: Firefighter |
| SALARY: | $19.66 – $24.59 Hourly $4,771.58 – $5,967.42 Monthly $57,259.00 – $71,609.00 Annually |
|---|---|
| OPENING DATE: | 12/01/13 |
| CLOSING DATE: | 12/13/13 04:00 PM |
| BRIEF DESCRIPTION OF POSITION: | |
|---|---|
|
This announcement is for one current opening and to establish an eligibility list for future openings. Anticipated start date is May 5, 2014. Please see hiring flyer timeline and tips on the City’s website. Click on City Departments, Fire-Rescue, Training, then click Hiring Flyer 2014 for details.
You MUST attach a copy of your Firefighter 1 and EMT Basic certification or higher with your application in order to be considered to take the written test. Do NOT attach additional documents. The ONLY documents to attach to the application are the EMT certificate, Firefighter 1 certificate, and DD214, if applicable. Incentives available:
BENEFITS:
|
|
| JOB QUALIFICATIONS: | |
|
Minimum Requirements:
Desirable Qualifications:
Knowledge, Skills, and Abilities:
|
|
| SUPPLEMENTAL INFORMATION: | |
|
TO APPLY:
You must submit a City of Medford application online and attach/upload your Firefighter 1, EMT Basic certification or higher, and DD214, if applicable. Please submit all documents by 4:00 p.m. Friday, December 13, 2013.
Do NOT attach any other documents to your application. Applications are available online via the City’s website www.ci.medford.or.us. Do not send any certifications by email or fax. The City of Medford complies with the Americans with Disabilities Act. If you consider yourself disabled and require assistance in the application process, please contact the Human Resources Department. Those selected must be able to provide proof of legal right to work in this country. Selection procedure and timelines are subject to change. SELECTION PROCESS:
Applications will be reviewed by the Fire Department. Candidates most closely meeting the City’s needs will be referred for interview with final appointment by the City Manager. Tuesday, January 21, 2014
Thursday, January 23, 2014 & Friday, January 24, 2014
Week of February 24, 2014 (Half-day per candidate)
Friday, February 28, 2014
March ~ April 2014
Monday, May 5, 2014
Posting: 2013-52
|
|
VETERAN’S PREFERENCE: If you are a Veteran and want to apply for Veterans’ preference points, please submit the following documents to support the answers you supplied in your on-line application for a position with the City of Medford, along with a copy of your DD214 or DD215, by the closing date. Veterans’ preference cannot be honored for this recruitment without it. Veteran’s Preference documentation may be attached electronically to your online job application. You may also scan and e-mail this documentation, or mail to the address below. Please reference the Job # and Job title in all communications. E-mail Veteran’s Preference documentation only to: humanresources@ci.medford.or.us Mail Veteran’s Preference documentation only to: Human Resources Department All Veterans’ Preference documents must be received no later than four days following the closing time/date of the recruitment. EQUAL OPPORTUNITY EMPLOYMENT: HOW TO APPLY: Applications and supplemental questions, if applicable must be received by 4 p.m. on the closing date. Please don’t delay. Apply as soon as you see the job announcement as the closing date may change. NOTE: This announcement is intended as a general descriptive recruitment guide and is subject to change. It does not constitute either an expressed or implied contract. |
|
| APPLICATIONS MAY BE FILED ONLINE AT: http://ci.medford.or.us 411 W. 8th St., Room 360 |
Position #2013-167-01A FIREFIGHTER CH |
| Firefighter Supplemental Questionnaire |
| * | 1. | *Minimum Qualification: Do you possess a Firefighter 1 Certificate? Note: Firefighter 1 certificate MUST be from NFPA, IFSAC, or DPSST. May NOT be from a college or technical school. You must attach a copy of this certificate with your application |
| * | 2. | *Minimum Qualification: Do you possess an EMT Basic certificate or higher? Note: You must attach a copy of this certificate with your application |
| * | 3. | 1A. EMT LEVEL: Identify your current EMT certification. |
| * | 4. | 1B. EMT LEVEL: EMT Certification Number (Must attach a copy of this certificate with your application.) |
| * | 5. | 1C. EMT LEVEL: Is Oregon the state holding your EMT certification? |
| * | 6. | 2A. FIREFIGHTING EXPERIENCE: The following questions should be rounded to the closest year. All experience including volunteer, intern, paid-per-call or student must also be detailed in the employment section of the application to receive credit . Total years of structural firefighting experience (Do NOT include wildland, forestry or airport experience)? |
| * | 7. | 2B. FIREFIGHTING EXPERIENCE: Number of years in 2A that were as a full-time/career, paid structural firefighter? (Do NOT include volunteer, intern, paid-per-call, or student) |
| * | 8. | 2C. FIREFIGHTING EXPERIENCE: Number of years in 2A that were as a volunteer, intern, paid-per-call, or student structural firefighter? (Round to the nearest year) |
| * | 9. | 2D. FIREFIGHTING EXPERIENCE: Number of years of other (non-structural) firefighting experience, including wildland, forestry, airport, etc.? (Round to the nearest year) |
| * | 10. | 3A. AMBULANCE EXPERIENCE: TOTAL years of ambulance/transport experience? (Do NOT include experience gained from a structural agency that also transports – this experience is already listed above.) |
| * | 11. | 3B. AMBULANCE EXPERIENCE: Number of years in 3A that were full-time, paid? |
| * | 12. | 3C. AMBULANCE EXPERIENCE: Number of years in 3A that were part-time, paid? |
| * | 13. | 4A. COLLEGE EDUCATION: Do you have an associate (AA/AS) degree in fire science? |
| * | 14. | 4B. COLLEGE EDUCATION: Percentage of AA/AS fire science degree completed? |
| * | 15. | 4C. COLLEGE EDUCATION: Do you have a bachelor’s (BA/BS) degree in fire administration? |
| * | 16. | 4D. COLLEGE EDUCATION: Do you have any other degrees? |
| * | 17. | 5. FIRE RELATED CERTIFICATIONS – DPSST, NFPA, IFSAC, or equivalent: (Must bring certificates to Assessment Center – Do NOT attach these certificates in section 5 to your application. 5A. Do you have a Firefighter 2 certificate? |
| * | 18. | 5B. FIRE RELATED CERTIFICATIONS: Are you a Hazardous Materials Technician? |
| * | 19. | 5C. FIRE RELATED CERTIFICATIONS: Do you have wildland firefighter certification? (Choose the highest level that you have.) |
| * | 20. | 5D. FIRE RELATED CERTIFICATIONS: Do you have firefighter apparatus certification? (Choose the highest level that you have.) |
| * | 21. | 5E FIRE RELATED CERTIFICATIONS: Instructor I or II? |
| * | 22. | 5E FIRE RELATED CERTIFICATIONS: Mobile water supply certification? |
| * | 23. | 5E FIRE RELATED CERTIFICATIONS: Airport firefighter certification? |
| * | 24. | 5E FIRE RELATED CERTIFICATIONS: Rope rescue certification? |
| * | 25. | 5E FIRE RELATED CERTIFICATIONS: Trench rescue certification? |
| * | 26. | 5E FIRE RELATED CERTIFICATIONS: Fire Officer I or II? |
| * | 27. | 5E FIRE RELATED CERTIFICATIONS: Inspector I or II? |
| * | 28. | 5E FIRE RELATED CERTIFICATIONS: Swiftwater rescue certification? |
| * | 29. | 5E FIRE RELATED CERTIFICATIONS: Confined space? |
| * | 30. | 5E FIRE RELATED CERTIFICATIONS: Structural collapse? |
| * | 31. | 5E FIRE RELATED CERTIFICATIONS: Strike team leader engine certification? |
| * | 32. | 5E FIRE RELATED CERTIFICATIONS: Wildland fire apparatus? |
| * | 33. | 5E FIRE RELATED CERTIFICATIONS: HazMat incident command? |
| * | 34. | 5E FIRE RELATED CERTIFICATIONS: Vehicle and machinery rescue? |
| * | 35. | 6 A. FOREIGN LANGUAGE: Are you fluent in a language in addition to English? Note: You must be able to speak, read, write, and understand. |
| 36. | 6 B. FOREIGN LANGUAGE: If yes, What language(s)? | |
| * | 37. | 7A. MILITARY: Have you served in a branch of the Military? |
| * | 38. | 7B. MILITARY: Total years of Military Service. |
| * | 39. | 7C. MILITARY: Number of years in 7B that were Active Duty service (Do not include Reserves or National Guard)? |
| * | 40. | 7D. MILITARY: Number of years in 7B that were Reserve or National Guard? |
| * Required Question
Apply: http://agency.governmentjobs.com/medfordor/default.cfm?action=viewJob&jobID=769923
2013 The NW Fire Blog |
||
