Sunday, October 24, 2021, 1630 hours PT

Disclaimer: Some images in this post may be traumatizing. Please read this post at your own discretion.

CURRENT STATUS REPORTS

1532 | Hurricane force gusts to 74 mph at Cape Disappointment! (Weather Chasers)

1525 | Winds picking up rapidly in Mill Creek. (News Media)

1416 | Howling winds and storm surge at Cape Disappointment. (WX blogger)

OUTAGES

1531 | 171,543 without power across Washington State. See if you friends, family or others are on this outage map. https://poweroutage.us/area/state/washington (Social Media)

1530 | 42,000 Seattle City Light customers without power and 82,000+ PSE (mostly in the South). Crazy numbers. (News Media)

1524 | SnoPUD has 28,000 customers without power.

1358 | Crews are responding to an outage in West Seattle affecting approx. 4,400 customers. The cause is a tree issue. Estimated time of restoration is currently 5:48 pm and is subject to change as the situation evolves. For updates, visit our outage map: https://seattle.gov/city-light/outages (Seattle City Light)

FIRE CALLS

1618 | Big tree fell is only being held up by a few small branches. Could fall on to RPs house at any moment. 5800 block of 139th Ave SE, Snohomish, Washington. E81 dispatched. (Snohomish County Fire)

1616 | Branches on wires call. E68 dispatched to 36th Street SE and 103rd Avenue SE in Lak Stevens, Washington. (Snohomish County)

1610 | Down tree and pole call. Broken and down in the roadway. 13500 block of 80th Street SE, Snohomish, WA. Snohomish County Fire District E83 dispatched. AVOID THE AREA.

1556 | Tree branch fell on to powerlines into the roadway. Not blocking any of the lanes. 23200 block of 63rd Avenue W, in Mountlake Terrace, Washington. E22 dispatched.

1553 | Tree on wires, leaning over roadway. E72 dispatched to 1500 block of Street SE in Bothell, Washington.

1538 | Downed trees calls are keeping Woodinville Firefighters busy. (Woodinville FD)

1534 | Fatality accident in the 7700 block of Preston-Fall City Road SE. AVOID AREA. First known fatality in this #wawx storm. (Eastside Fire and Rescue) 1606 | Scene has been turned over to the King County Sheriff’s Office for investigation.

Credit | EF&R

1447 | Downed wires call. Vashon Fire Department in South King County.

TRAFFIC ALERTS

1535 | SR 522 EB/WB are blocked by trees, just west of Echo Lake Road. (WSDOT)

1525 | I-405 SB: Offramp to NE 70th Place is partially blocked due to downed trees. (WSDOT)

1500 | SR 542: EB/WB have all lanes blocked just north of Canyon Creek Road due to fallen trees. (WSDOT)

SIGNIFICANT EVENTS

1510 | Wind gusts 45 to 55 mph possible as this line moves east through the area. Peak wind gusts of 52 at Tacoma Narrows, 51 at Boeing Field, and 49 mph at Sea-Tac. (NWS Seattle)

PUBLIC SERVICE ANNOUNCEMENTS

1400 | Rainfall may be welcome after a long wildfire season, but rainfall in fire affected areas can cause flooding and debris flow. Be careful and take precautions if you live in areas that could possibly be affected. (NIFC)

HASHTAGS

#wawx #bombcyclone

(c) 2021 NW Fire Blog