ROCKY MOUNTAIN AREA
There were 16 new wildfires which 2 of them became new large incidents. All fires are out in this region.
COUNTY ROAD 56 FIRE | 1,783 acres. 100% contained. 0 resources. $1,000 CTD. (CO) C&L lands.
ROCK FIRE | 300 acres. 100% contained. 25 total personnel. 9 engines. $1,000 CTD. C&L lands.
SOUTHERN AREA
There was 574 new wildfires with 7 of them being new large incidents, while 11 are still considered not contained in the Southern area. in TX, FL, SC, OK and NC.
GREENWAY FIRE | 16 miles SE of Naples (FL). Florida FS. Southern rough Minimal fire behavior. 17,957 acres. 95% contained. Total 15 personnel. 2 engines. 4 structures destroyed. $399,000 cost-to-date (CTD).
FM 294 FIRE | 10 miles SE of Claude (TX). TX A&M FS. Tall grass. Active fire behavior with single-tree torching and creeping. Structures under direct threat. 14,824 acres. 80% containment. 8 total personnel. 1 engine. 5 structures lost. $1,000 CTD. Private land.
As of April 6, 2018, there have been 12,754 wildfires with a combined total of 530,488 acres scorched. In 2017, at this time of year there were 14,529 fires with a total of 2,180,154 acres. 2018 is also down from 2016 acreage destroyed.
FIREBREAK 56 | 8 miles east of Mexico Beach (FL). Florida FS. Southern rough. Minimal fire. 8,080 acres. 90% containment status. 48 total personnel. 11 engines. $294,000 CTD.
SPOONBILL FIRE | 30 miles east of Naples (FL). Big Cypress NP. Southern rough and tall grass. Minimal fire behavior with smoldering. Area closures in effect. 1,843 acres. 40% contained. 43 total personnel. 1 crew. 2 helicopters. $200,000 CTD.
CONTEXT FIRE | 3 miles NW of Homestead (FL). Everglades NP. 1,047 acres. 25% contained. 53 total personnel. 1 crew. 7 engines. 1 helicopter. $230,000 CTD.
COLONY FIRE | 1 mile east of Colony (OK). BIA – Concho Agency. 586 acres. 60% contained. 116 total personnel. 1 crew. 22 engines. $400,000 CTD.
GREENWOOD 2 FIRE | 7 miles west of Jamestown (SC). Grancis Marion & Sumter NF. 450 acres. 60% contained. 18 personnel. 5 engines. 1 helicopter. $8,000 CTD.
OLD BLADE LINE FIRE | 10 miles SE of Lakes Wales (FL). Florida FS. 450 acres. 60% contained. 1 person on staff. 1 engine. $89,000 CTD.
FOBB CREEK FIRE | 5 miles NE of Daisy (OK). OK DOF – SE area. 420 acres. 80% containment status. 4 personnel. 2 engines. $4,000 CTD.
COUNTY LINE FIRE | 11 miles east of Tahlequah (OK). OK DOF – Northeast area.371 acres. 97% contained. 4 personnel. 2 engines. $7,000 CTD.
HAIRPIN FIRE | 12 miles NE of Clayton (OK). OK DOF – East Central area. 182 acres. 71% contained. 4 personnel. 2 engines. $1,000 CTD.
WINDY LANE FIRE | 175 acres. 80% contained. 9 personnel. 6 engines. $4,000 CTD.
(c) 2018 NW Fire Blog
