WASHINGTON, Statewide – The State of Washington has been hit by several wildfires and here is your recap for the last 24-72 hours.
JUNE 20, 2018 – WEDNESDAY
1258 | Nason Camp Fire | Nason Creek. Chelan County. 0.1 acre. Grass. Dispatched resources @ 1117 hours. Contained @ 1258 hours. Controlled at 1408 hours and out at 1409 hours.
1557 | Deep Miner Fire | Bumping. Yakima County. 0.1 acre. Timber, duff and slash. Dispatched E381 @ 1557 hours. Unknown status.
1704 | Overlook Fire | Echo Vista. Grant County. 1 acre. Grass and brush. Dispatched at 1704 hours. Controlled at 1430 hours. Contained at 2100 hours.
1717 | Mile Post 22 Fire | Vantage Highway. Kittitas County. 7,280 acres. Grass and brush. Dispatched at 1717 hours Ahtanum 20 Crew, Crew-83, SE-140, SE-461, SE-Hoerner SE-Slyfiel. Unknown current status.
JUNE 21, 2018 – THURSDAY
1136 | Wildcat Ridge Fire | Wildcat Ridge. Yakima County. 0.25 acres. Grass, snags, logs and duff. Dispatched at 1136 hours. Unknown status.
1547 | Tommy Fire | Tommy Creek. Chelan County. 15 acres. Timber, logs, snags and brush. Dispatched 1547 Crews 22, 52. Unknown status.
1550 | Lower Beaver Creek Fire | Benson Creek Road. Okanogan County. Light timber, brush and grass. Dispatched at 1550 hours. Controlled on 6/22/2018 @ 1517 hours. Contained on 6/21/2018 @ 2153 hours.
1913 | Brown Hill Fire | Watermelon Hill. Lincoln County. 17.5 acres. Grass and brush. E-6695 arrived. Dispatched at 1913 hours. Contained @ 2300 hours. Controlled on 6/22/2018 @ 1300 hours.
1916 | North Fork Fire | Nasty Creek. Yakima County. 0.1 acre. Grass, brush, timber, light timber and grass. Dispatched at 1725 hours. Contained and controlled at 1916 hours.
2105 | Strahl Fire | Strahl Canyon Road. Douglas County. Dispatched @ 2105 hours. Unknown status. Limited information.
JUNE 22, 2018 – FRIDAY
1139 | Beverly Hills Fire | Deer Creek. Ferry County. 0.1 acre. Grass, brush and timber. Dispatched at 1139 hours. C-202 arrival. Unknown status.
1224 | Beverly Hills Two Fire | Day Creek. Ferry County. 0.1 acre. Grass and brush. Dispatched at 1224 hours. HI-147 arrived.
1352 | Cutoff Strike Fire | Riverside Cutoff. Okanogan County. 6.41 acres. grass. Dispatched at 1352 hours. IC SO-245 arrived. Contained at 1600 hours. Controlled at 1700 hours.
1356 | South Fork Fire | Harvey Creek. Stevens County. 3.7 acres. Grass, brush and light timber. Helitac arrived. Dispatched at 1356 hours. Contained on 6/22/2018 @ 2007 hours.
1436 | Forks Fire | Middle Ridge. Okanogan County. 0.3 acres. Unknown fire fuels. Dispatched at 1436 hours with E-66, H-IMR, SO-221 as resources. Limited information.
1641 | Easterday Fire | Switzler Canyon. Benton County. See our separate Large wildfire posting of this incident.
1719 | Flat Creek Fire | Northport Flatcreek Road. Stevens County. 0.1 acre. Grass, brush and logs. Dispatched at 1719 hours. Contained @ 1810 hours. Controlled at 1835 hours. Patrol status.
1838 | Hope Spot Fire | Rutter Parkway. Spokane County. 0.1 acre. Grass, brush and slash. IC AR-448. Dispatched 1838 hours. In patrol status.
1841 | Crumbacher Double Fire | Crumbacher Road. Okanogan County. 0.1 acre of grass, brush, timber. Contained at 1900 hours. Controlled at 1920 hours. IC HI-146.
1852 | Shearer Shale Fire | Bench Road. Pend Oreille County. 0.1 acres. In patrol status.
2117 | Paris Creek Fire | Paris Creek. Kittitas County. 0.25 acres. Grass, brush, reproduction, timber, slash, light timber and duff. Contained at 1206 on 6/22/2018 and controlled on 6/22/2018 @ 1806 hours.
(c) 2018 NW Fire Blog – Updated @ 0700 hours PDT
