WASHINGTON STATE

Since the beginning of this week on March 18th when higher temps in the 60-80’s broke some major weather records, it did not come without some additional concern conditions such as low relative humidity and wind.  With the dead and dormant grasses and shrubs, it made it for some all too ripe conditions for the perfect firestorm.

Here are some of the wildfires that have occurred this week alone:

BLACK CREEK FIRE | 3/202/2019 | Lewis County | Dispatched @ 1507 hours. 1 acre. Turned over to landowner. Pacific Cascade Dispatch.

BODINE FIRE | 3/20/2019 | Clark County | Bodine Road.  Dispatched @ 1943 hours.  0.5 acres.  IC Blodgett.  In Patrol Status.  Pacific Cascade Dispatch.

BURROWS ROAD FIRE | 3/20/2019 | 21 Hogan Road in Hoquiam. Dispatched @ 1354 hours.  Contained @ 1500 hours. Controlled @ 1700 hours.  0.2 acres of slash.  IC Kinkade @ 1500 hours.  In Patrol Status. Olympic Region Dispatch.

Burn Bans | Cowlitz & Wahkiakum Counties in Effect.

CAT SCRATCH FIRE  | 3/19/2019 |  Bond Road. 0.25 acres of brush, slash and logs. Dispatched @ 1951 hours. IC Mohler. Contained @ 2125  hours. Patrol Status. Pacific Cascade Dispatch.

CATTLE FIRE | 3/19/2019 | Lewis County | Dispatched @ 1303 hours. 6.5 acres of grass, brush, slash, duff and litter. IC E463   @ 1036 hours on 3/20/2019. Patrol status. Pacific Cascade Dispatch.

CEDAR PONDS FIRE | 3/20/2019 | Snohomish County | Off Cedar Ponds Road, SE of Monroe.  Dispatched 1402 hours. 0.1 acres. Stump, logging and slash as fire fuels.  IC Zavala @ 1650 hours. E466 tied to incident. Northwest Region DNR Dispatch Center.

CHEHALIS FIRE | 3/20/2019 | Grays Harbor County | 209 Mox Chehalis Road in Malone. Dispatched @ 1408 hours.  12 acres of grass, brush and timber. IC Bradshaw. Resources on-scene. South Puget Sound Dispatch.

CHEHALIS RIVER FIRE | 3/18/2019 | Porter (Grays Harbor) | Dispatched @ 1900 hours. 0.5 acres of grass and light brush. IC Noonan. Contained/controlled @ 0927 hours. Patrol status. South Puget Sound Dispatch.

COAL CREEK FIRE  | 3/20/2019 | Clark County | Carlon Loop. Dispatched @ 1419 hours. IC @ 1742 hours. In Patrol Status. Resources:  WA DNR dispatched 5 engines along with Fire District mutual aid units. Pacific Cascade Dispatch.

COLUMBIA FIRE | 3/18/2019 | Dispatched @ 1743 hours. 0.3 acres. IC Bortner @ 0658 on 3/19/2019. Patrol status. Pacific Cascade Dispatch.

CONDIT FIRE | 3/18/2019 | Klickitat County | Hwy 141, mile post 5.  Dispatched 1332 hours. Contained/controlled @ 1400 hours. Out @ 1420 hours. 0.1 acres. Grass, brush and duff fire fuels. IC Dobson. Central WA Interagency Communications Center.

DAY ROAD FIRE |  3/21/2019 | Lewis County | Dispatched @ 1115 hours.  Fire reportedly as out. Pacific Cascade Dispatch.

DEVONSHIRE FIRE | 3/20/2019 | 74 Devonshire Road.  Dispatched @ 1414 hours. Controlled @ 1713 hours.  Contained @ 1954 hours.  4 acres of brush.  IC Johnson @1417 hours. In Patrol Status. Olympic Region Dispatch.

Fire Fact  | As of March 18, 2019, there have been 49 wildfires of 50 in Western Washington in this week alone. – WA DNR

EAST DEEP RIVER FIRE | 3/20/2019 | East Deep River in Wahkiakum County. | Dispatched @ 1649 hours. 3 acres. IC Hynning. Patrol Status. Pacific Cascade Dispatch.

ELOCHOMAN DIVIDE FIRE | 3/20/2019 | Wahkiakum County |  Dispatched @ 1952 hours. 1.5 acres of grass, brush and timber. IC Servenka on 3/20/2019. DNR tied to incident.

FARGER VIEW FIRE | 3/19/2019 | Clark County | Dispatched @ 0109 hours. 1.5 acres of grass and brush. IC Estes. Patrol status. Pacific Cascade Dispatch.

FERN HILL FIRE | 3/20/2019 | Pacific County | South Fork Road. Dispatched @ 1254 hours. 0.2 acres of grass and brush. IC Stigall. Turned over to landowner. Pacific Cascade Dispatch.

GABLE 3 FIRE | 3/19/2019 | Clark County |  Dispatched @ 1550 hours. 0.1 acre of slash pile. IC Hubbard. Patrol status. Pacific Cascade Dispatch.

GRANDVIEW FIRE | 3/19/2019 | Grandview.  Dispatched @ 1154 hours. 6.48 acres of grass, brush and timber. IC Wesemann @ 1015 hours. Patrol Status. Pacific Cascade Dispatch.

GRIP ROAD FIRE | 3/18/2019 | Skagit County | Union Square Road in Sedro Woolley. Dispatched 1302 hours.  Legal rule burn, no escape. False alarm. IC McMillen, GL 41 @ 1331 hours. Northwest Region DNR Dispatch Center.

HARVEST MOON FIRE | 3/21/2019 | Lewis County | Onalaska.  Dispatched  @ 1655 hours. False Alarm. Pacific Cascade Dispatch.

HICKORY FIRE | 3/19/2019 | Thurston County in  Yelm. Dispatched @ 1735 hours.  0.25 acres of Grass and brush. Contained & controlled @ 1900 hours. Patrol status. South Puget Sound Dispatch.

HORNE FIRE | 3/20/2019 | Clark County | Dispatched @ 1425 hours.  2 acres. In patrol status. Pacific Cascade Dispatch.

HORSLEY ROAD FIRE | 3/18/2019 |  Horsley Place. 23 acres of grass. IC Hynning @ 0710 on 3/19/2019. WA DNR on-scene. Pacific Cascade Dispatch.

JACKSON ROAD FIRE | 3/20/2019 | Pierce County |  Mckenna. Dispatched @ 1323 hours. 45 acres of timber, reproduction slash. IC Burns. Resources on-scene. Puget Sound South Dispatch.

MYSTIC FIRE | 3/20/2019 | Clark County | Mystic Road. Dispatched @ 1226 hours.  0.25 acres of grass, slash and timber light. IC Mattilla. Turned over to landowner. Pacific Cascade Dispatch.

NELSON FIRE | 3/21/2019 | Rochester in Lewis County |   1.5 acres of grass and brush. Dispatched @ 1509 hours.  IC Werner @ 1800 hours.  In Patrol Status.  Pacific Cascade Dispatch.

NORTH MAPLE FIRE | 3/20/2019 | Clark County | SE of Kelso in RoseValley.  Dispatched @ 1700 hours.  40 acres. IC Hynning. Approximately 90 homes threatened. State Mobilization authorized. Puget Sound Task Force assigned to incident. Evacuations in effect for those off of Walker Road. 35% contained. Resources:  SE WA Type 3 IMT. Fall City Brush 166, Cowlitz Fire & Rescue, Larch Mountain inmate crew. Over 50 firefighters are working on this wildfire. No homes have been lost.  Evacuation orders have been reduced from a Level 3. Significant Events:  N Maple Hill Road served its purpose well in acting as the perfect fire breaker. County Commissioners have declared an emergency. Cause:  Escaped burn pile.

OLD BARN ROAD FIRE | 3/20/2019 | Lewis County on Old Barn Road | Dispatched @ 1620 hours .  18 acres. IC Warthen @ 1822 hours. DNR on-scene. Pacific Cascade Dispatch.

Pierce County firefighters responded to a 15-acre wildfire in Eatonville on March 20, 2019. | Credit: PCFFs

OXBOW ROAD FIRE | 3/20/2019 | Pacific County | Oxbow Road. Dispatched @ 1454 hours. 10 acres. IC Shweso @ 1530 hours. Patrol Status. Pacific Cascade Dispatch.

PICKERING ROAD FIRE | 3/19/2019 | Mason County | Shelton. Dispatched @ 1616 hours. 0.25 acres of light slash and brush. IC Sullivan. Contained & controlled @ 1830 hours. Patrol status. South Puget Sound Dispatch.

PRIEST ROAD FIRE | 3/20/2019 | Lewis County | Dispatched @ 1916 hours.  0.1 acre of grass, brush and logs. Turned over to landowner. Pacific Cascade Dispatch.

RAGLAND ROAD FIRE | 3/20/2019 | Clark County | Ragland Road.  Dispatched @ 1503 hours. 3 acres of grass and brush.  IC Adam. Contained and controlled @ 2139 hours.  Turned over to landowner. Pacific Cascade Dispatch.

RANDLE BRIDGE | 3/21/2019 | Lewis County | Dispatched @ 0909 hours.  Contained/controlled @ 1200 hours.  1 acre of grass, brush and hardwood. IC Latham. Pacific Cascade Dispatch.

SCHOOL HOUSE FIRE | 3/18/2019 | Dispatched @ 1355 hours. 0.1 acre. IC Hynning. Turned over to landowner. Pacific Cascade Dispatch.

SOMERS ROAD FIRE | 3/18/2019 | Shelton. Dispatched @ 1638 hours. 0.4 acres of grass and brush. IC Bradshaw. Contained @ 1930 hours. Controlled @ 1200 hours. Patrol status. South Puget Sound Dispatch.

Pierce County Firefighters responded to a fire off of SR 702 and Jackson Road in Eatonville on March 20, 2019. | Credit: PCFFs

SOUTH BANK FIRE | 3/19/2019 | Grays Harbor County | Oakville. Dispatched @ 1450 hours. 0.5 acres of grass and brush. IC Noonan. Contained & controlled @ 1615 hours.  Patrol status. South Puget Sound Dispatch.

SOUTH PRAIRIE ROAD FIRE | 3/20/20109 | 25100 block of South Prairie Road in Pierce County |   Dispatched @ 1244 hours. 1.5 acres of brush and grass. (200×200 brush fire) | IC Traweek. Contained @ 1500 hours. Controlled @ 1615 hours. Patrol Status. Resources included:  3 brush engines and 4 engines from East Pierce Fire.  Puget Sound Dispatch.

STANDARD ROAD FIRE | 3/18/2019 | Whatcom County | Standard Road in Acme. Dispatched @ 1604 hours. 15 acres. No further info. Northwest Region DNR Dispatch Center.

SUNSET FALLS FIRE | 3/20/2019 | Clark County | County 17 Road. Dispatched @ 0640 hours. 5 acres. IC Lingquist. @ 0815 hours.  Patrol Status. Pacific Cascade Dispatch.

SWOFFORD FIRE | 3/19/2019 | 200 block of Swofford Road near Mossyrock in Lewis County |  Dispatched @ 1302 hours. 103 acres of grass, brush, slash. IC Smith on 3/20/2019 @ 1630 hours. Contained at 1200 hours on 3/20/2019. Patrol Status. Pacific Cascade Dispatch.

TOWER FIRE | 3/20/2019 | Clark County |  Dispatched @ 1512 hours. 2 acres of grass, brush and timber. IC Fowler. Patrol Status. Pacific Cascade Dispatch.

VALLEY GREEN FIRE | 3/20/2019 | Thurston County in Olympia. Dispatched @ 1608 hours. 4 acres of leaf litter. IC Carlsen. Contained @ 1100 hours on 3/21/2019. Controlled on 3/21/2019 @ 1515 hours. In patrol Status. South Puget Sound Dispatch.

VENNERSBURG FIRE | 3/19/2019 | Clark County | Dispatched @ 1851 hours. 29 acres of grass and brush. Patrol status. Pacific Cascade Dispatch.

WEST WASHOUGAL FIRE | 3/18/2019 | Clark County | 22nd Street. Dispatched @ 1415 hours. 0.25 acres of grass and brush. IC North. Fire out. Pacific Cascade Dispatch.

WILDWOOD LANE FIRE | 3/20/2019 | Wahkiakum.  Dispatched @ 1705 hours.  85 acres. IC Tester on 3/21 @ 0930 hours. Resources: Bortner E273, Hancock, Hoskins Olson and Tester. DNR  on-scene. Pacific Cascade Dispatch. Resources:  Western WA Type 3 IMT assumed command along with additional fires.

Image may contain: sky, cloud, tree, outdoor and nature
Courtesy: Western WA Type 3 IMT

WILLIE KEILS FIRE | 3/18/2019 | Lewis County | Dispatched @ 0858 hours. 4 acres of grass and brush. Fire out. Pacific Cascade Dispatch.

SOCIAL MEDIA

We are also gearing up for some fire chasing opportunities. As the temps increase and fires begin to ignite, we will most likely find ourselves looking for those that may pop so that we can report and share with you all.   Besides, we like catching our friends in action.

You can also find us on Twitter @nwfireblog and on Instagram.

Be Safe Friends.

(c) 2019 NW Fire Blog